Revomill Milling Cutters

PRODUCT SUMMARY

Increase your Productivity while lowering costs

Rotating inserts can provide faster cutting speeds, longer insert life or both.  They are outstanding in interrupted cuts. Instead of fixed inserts limiting productivity, rotating inserts can utilize the full power of the available spindle. With the addition of “wiper” inserts, Revomill’s can provide any surface finish customer specifications require.

Revomill

Revomill Competitive Comparison with Carbide Inserts
Results are based on the use of a 4 inch milling cutter.
Cast Iron
* SFM SFM IPT IPT DOC WOC MRR MRR RPM RPM # of teeth IPM IPM
Low High Low High     Low High Low High   Low High
Competitor #1 600 1000 0.003 0.012 0.12 3 9.9 66.0 573 955 16 27.5 183.4
Competitor #2 600 1200 0.004 0.014 0.12 3 5.0 34.7 573 1146 6 13.8 96.3
Competitor #3 500 1000 0.003 0.012 0.12 3 4.1 33.0 477.5 955 8 11.5 91.7
Competitor #4 400 1200 0.004 0.012 0.12 3 4.4 39.6 382 1146 8 12.2 110.0
Revomill 1000 2000 0.008 0.018 0.12 3 19.3 86.6 955 1910 7 53.5 240.7
CGI
* SFM SFM IPT IPT DOC WOC MRR MRR RPM RPM # of teeth IPM IPM
Low High Low High     Low High Low High   Low High
Competitor #1 350 700 0.002 0.008 0.12 3 3.9 30.8 334.25 668.5 16 10.7 85.6
Competitor #2 150 500 0.004 0.01 0.12 3 1.2 10.3 143.25 477.5 6 3.4 28.7
Competitor #3 300 700 0.003 0.01 0.12 3 2.5 19.3 286.5 668.5 8 6.9 53.5
Competitor #4 300 1000 0.004 0.012 0.12 3 3.3 33.0 286.5 955 8 9.2 91.7
Revomill 1000 1500 0.008 0.014 0.12 3 19.3 50.5 955 1432.5 7 53.5 140.4
TERMINOLOGY AND UNITS
*
SFM = Surface feet per minute / Cutting Speed (Feet/Min)
RPM = Spindle Speed (Feet/Min)
IPM = Feed rate / Inch per minute (inches/min)
IPT = Feed per tooth (inches)
DIA = Effective cutting diameter (Inches)
N = Number of teeth
FPR = Feed per revolution
MRR = Metal removal rate (cubic inches per minute)
WOC = Width of cut (inches)
DOC = Depth of cut (inches)

Phone:
Fax: